loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 587.98 6.69 8.20
Equity-ICICI Bank Oct 31, 2024 559.03 6.36 6.43
Reverse Repo-TREPS Oct 31, 2024 394.82 4.49 8.84
Equity-Infosys Oct 31, 2024 371.01 4.22 -6.31
Equity-Reliance Industr Oct 31, 2024 314.63 3.58 -25.55
Equity-Bharti Airtel Oct 31, 2024 288.66 3.28 -5.67
Equity-Larsen & Toubro Oct 31, 2024 231.60 2.63 -8.60
Equity-NTPC Oct 31, 2024 230.65 2.62 -7.91
Equity-St Bk of India Oct 31, 2024 204.64 2.33 4.10
Equity-Axis Bank Oct 31, 2024 177.18 2.02 -5.90
Equity-TCS Oct 31, 2024 164.72 1.87 -7.03
Equity-Bajaj Finance Oct 31, 2024 163.94 1.86 -10.56
Equity-Divi`s Lab. Oct 31, 2024 161.97 1.84 8.20
Equity-UltraTech Cem. Oct 31, 2024 149.39 1.70 -6.24
Equity-Sun Pharma.Inds. Oct 31, 2024 141.44 1.61 -4.04
Equity-ITC Oct 31, 2024 136.86 1.56 -5.66
Equity-Samvardh. Mothe. Oct 31, 2024 129.38 1.47 -28.42
Equity-Trent Oct 31, 2024 127.81 1.45 -10.86
Equity-Coal India Oct 31, 2024 122.05 1.39 -11.39
Equity-GE Vernova T&D Oct 31, 2024 121.30 1.38 6.24
Equity-Oberoi Realty Oct 31, 2024 114.07 1.30 10.62
Equity-Medi Assist Ser. Oct 31, 2024 111.45 1.27 -6.41
Equity-Godrej Consumer Oct 31, 2024 109.79 1.25 -7.91
Equity-Deepak Nitrite Oct 31, 2024 108.09 1.23 9.36
Equity-ICICI Lombard Oct 31, 2024 108.33 1.23 -16.97
Equity-Bajaj Auto Oct 31, 2024 105.13 1.20 -25.55
Equity-CG Power & Ind Oct 31, 2024 103.90 1.18 -7.20
Equity-PNB Housing Oct 31, 2024 104.05 1.18 -1.62
Equity-Vedant Fashions Oct 31, 2024 99.52 1.13 3.80
Equity-C D S L Oct 31, 2024 98.69 1.12 7.56
Equity-Interglobe Aviat Oct 31, 2024 97.26 1.11 -9.71
Equity-P I Industries Oct 31, 2024 97.05 1.10 -3.59
Equity-Varun Beverages Oct 31, 2024 92.65 1.05 0.00
Equity-Vinati Organics Oct 31, 2024 91.83 1.04 5.98
Equity-K P R Mill Ltd Oct 31, 2024 91.35 1.04 -2.05
Equity-Jyothy Labs Oct 31, 2024 91.16 1.04 -6.97
Equity-Tata Power Co. Oct 31, 2024 88.01 1.00 -8.82
Equity-HCL Technologies Oct 31, 2024 88.30 1.00 -1.67
Equity-J K Cements Oct 31, 2024 86.88 0.99 -6.91
Equity-Zomato Ltd Oct 31, 2024 87.03 0.99 0.00
Equity-Max Financial Oct 31, 2024 84.68 0.96 7.72
Equity-J B Chemicals & Oct 31, 2024 83.39 0.95 4.59
Equity-TVS Motor Co. Oct 31, 2024 83.54 0.95 -20.50
Equity-Doms Industries Oct 31, 2024 82.95 0.94 21.49
Equity-Crompton Gr. Con Oct 31, 2024 82.11 0.93 3.82
Equity-KEI Industries Oct 31, 2024 81.27 0.92 -5.71
Equity-Cholaman.Inv.&Fn Oct 31, 2024 78.02 0.89 -29.48
Equity-FSN E-Commerce Oct 31, 2024 78.12 0.89 0.00
Equity-Uno Minda Oct 31, 2024 78.14 0.89 -10.74
Equity-BSE Oct 31, 2024 76.36 0.87 21.19
Equity-Max Healthcare Oct 31, 2024 75.46 0.86 3.23
Equity-Schaeffler India Oct 31, 2024 74.90 0.85 -7.99
Equity-Power Fin.Corpn. Oct 31, 2024 75.07 0.85 -6.78
Equity-CCL Products Oct 31, 2024 70.64 0.80 -3.68
Equity-Sona BLW Precis. Oct 31, 2024 69.60 0.79 11.45
Equity-Sonata Software Oct 31, 2024 68.85 0.78 -3.02
Equity-Bharat Electron Oct 31, 2024 67.66 0.77 46.05
Equity-United Spirits Oct 31, 2024 67.53 0.77 -8.86
Equity-A B B Oct 31, 2024 66.68 0.76 -14.35
Equity-Cummins India Oct 31, 2024 64.76 0.74 -8.03
Equity-Titan Company Oct 31, 2024 62.89 0.72 -14.56
Equity-Mphasis Oct 31, 2024 61.91 0.70 -43.66
Equity-Tata Motors Oct 31, 2024 59.63 0.68 -29.27
Equity-SBI Life Insuran Oct 31, 2024 60.02 0.68 -12.03
Equity-PVR Inox Oct 31, 2024 53.39 0.61 -5.62
Equity-Oil India Oct 31, 2024 51.89 0.59 0.00
Equity-Linde India Oct 31, 2024 49.74 0.57 1.98
Equity-Tech Mahindra Oct 31, 2024 44.24 0.50 1.99
Equity-Maruti Suzuki Oct 31, 2024 40.98 0.47 -16.33
Equity-Siemens Oct 31, 2024 17.65 0.20 -77.42
Equity-CreditAcc. Gram. Oct 31, 2024 17.99 0.20 -69.87
Net CA & Others-Net CA & Others Oct 31, 2024 3.03 0.07 0.00
Equity-UTI AMC Oct 31, 2024 4.02 0.05 0.00